MENU

ESG Data

No Unit FY2020/3 FY2021/3 FY2022/3 FY2023/3 FY2024/3

Environment
1 Number of fines imposed for environmental violations - 0 0 0 0 0
2 Amount of fines for environmental violations Thousand
yen
0 0 0 0 0
3 Printing paper saved through digitalization of screening materials 10,000
sheets
543 580 491 455 540
4 Scope 1 GHG emissions
(Direct emissions)
t-CO2 56.70 41.69 45.37 46.21 42.99
5 Scope 2 GHG emissions
(Indirect emissions)
t-CO2 142.75 128.35 128.13 118.95 124.21
6 Total GHG emissions
(Scope 1 + Scope 2)
t-CO2 199.45 170.04 173.50 165.16 167.21

Social
7 Number of employees - 257 258 271 278 292
8 Number of male employees - 179 185 190 193 204
9 Number of female employees - 78 73 81 85 88
10 Percentage of female employees 30.4 28.3 29.9 30.6 30.1
11 Number of male managers - 32 31 33 31 36
12 Number of female managers - 0 0 0 1 1
13 Percentage of female managers 0.0 0.0 0.0 3.1 2.7
14 Percentage of female manager candidates 5.4 4.6 4.1 6.0 6.3
15 Number of new hires
(number in parentheses indicates mid-career hires)
- 17
(12)
12
(11)
20
(20)
17
(17)
25
(25)
16 Number of new male hires
(number in parentheses indicates mid-career hires)
- 13
(11)
8
(7)
12
(12)
10
(10)
16
(16)
17 Number of new female hires
(number in parentheses indicates mid-career hires)
- 4
(1)
4
(4)
8
(8)
7
(7)
9
(9)
18 Average age - 36.4 37.3 37.6 38.1 38.5
19 Average age of male employees - 38.0 38.8 39.2 39.6 39.7
20 Average age of female employees - 32.9 33.5 33.9 34.9 35.7
21 Average annual income Thousand
yen
7,180 7,179 7,284 7,560 7,874
22 Percentage of employees with disabilities 0.65 0.32 2.80 2.72 2.59
23 Number of days of paid leave taken - 10.6 10.0 10.6 11.8 12.9
24 Percentage of paid leave taken 55.3 51.9 54.3 61.0 66.8
25 Monthly overtime work Hours 15.8 10.3 13.6 14.7 16.2
26 Average years of service - 9.2 9.8 10.3 10.7 10.8
27 Average years of service of male employees - 10.1 10.7 11.3 11.8 11.7
28 Average years of service of female employees - 7.1 7.6 7.8 8.5 8.7
29 Employee turnover rate 3.6 2.1 2.8 3.1 2.6
30 Employee turnover rate due to personal reasons 100 100 100 100 100
31 Employee turnover rate within three years 4.3 14.3 41.7 23.5 8.3
32 Percentage of male employees taking childcare leave 16.7 57.1 40.0 125.0 100.0
33 Percentage of female employees taking childcare leave 100 100 100 100 100
34 Percentage of employees returning to work after taking childcare leave 100 100 100 100 100
35 Number of violations of labor-related laws - 0 0 0 0 0
36 Number of briefings, study sessions, and consultations held for financial institutions - 953 406 399 830 1,770

Governance
37 Number of male Directors - 6 6 6 6 6
38 Number of female Directors - 0 1 1 1 1
39 Percentage of female Directors 0.0 14.3 14.3 14.3 14.3
40 Number of Outside Directors - 2 3 3 3 3
41 Percentage of Outside Directors 33.3 42.9 42.9 42.9 42.9
42 Number of male Audit & Supervisory Board Members - 3 3 3 3 3
43 Number of female Audit & Supervisory Board Members - 0 1 1 1 1
44 Number of Outside Audit & Supervisory Board Members - 2 3 3 3 3
45 Percentage of female officers 0.0 18.2 18.2 18.2 18.2
46 Number of briefings held for institutional investors - 3 1 2 3 2
47 Number of briefings held for individual investors - 3 3 5 3 4
48 Number of cease and desist recommendation issued by Japan Fair Trade Commission, etc. - 0 0 0 0 0
49 Number of price cartel cases exposed - 0 0 0 0 0
50 Amount of expenditures related to political contributions and lobbying activities Thousand
yen
0 0 0 0 0
51 Number of anti-corruption violations - 0 0 0 0 0
52 Number of other cases exposed - 0 0 0 0 0
53 Number of compliance-related accidents and criminal charges - 0 0 0 0 0
54 Number of reports and consultations made via whistle-blower system - 3 0 2 4 10
55 Number of business-suspension orders received due to scandals - 0 0 0 0 0